
Analyst | Date | Target price € | Rating |
---|---|---|---|
Michele Mombelli | 31/03/2025 | 5.40 | BUY |
Davide Longo | 25/09/2024 | 5.20 | BUY |
Davide Longo | 25/07/2024 | 5.20 | BUY |
Davide Longo | 02/07/2024 | 5.20 | BUY |
2024
Analyst | Date | Target price € | Rating |
---|---|---|---|
Michele Mombelli | 31/03/2025 | 5.40 | BUY |
Davide Longo | 25/09/2024 | 5.20 | BUY |
Davide Longo | 25/07/2024 | 5.20 | BUY |
Davide Longo | 02/07/2024 | 5.20 | BUY |
2024
Maps Group
Industries