Analista | Data | Target price € | Rating |
---|---|---|---|
Davide Longo | 25/09/2024 | 5.20 | BUY |
Davide Longo | 25/07/2024 | 5.20 | BUY |
Davide Longo | 02/07/2024 | 5.20 | BUY |
Davide Longo | 26/05/2024 | 5.20 | BUY |
2024
Analista | Data | Target price € | Rating |
---|---|---|---|
Davide Longo | 25/09/2024 | 5.20 | BUY |
Davide Longo | 25/07/2024 | 5.20 | BUY |
Davide Longo | 02/07/2024 | 5.20 | BUY |
Davide Longo | 26/05/2024 | 5.20 | BUY |
2024
Maps Group
Industries
Governance