Analyst | Date | Target price € | Rating |
---|---|---|---|
Maria Teresa Di Grado | 30/09/2024 | 4.49 | ADD |
Maria Teresa Di Grado | 26/07/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 02/04/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 28/09/2023 | 4.65 | ADD |
Analyst | Date | Target price € | Rating |
---|---|---|---|
Maria Teresa Di Grado | 30/09/2024 | 4.49 | ADD |
Maria Teresa Di Grado | 26/07/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 02/04/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 28/09/2023 | 4.65 | ADD |
Maps Group
Industries
Governance