
Analyst | Date | Target price € | Rating |
---|---|---|---|
Michele Filippig | 31/03/2025 | 4.70 | ADD |
Maria Teresa Di Grado | 30/09/2024 | 4.49 | ADD |
Maria Teresa Di Grado | 26/07/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 02/04/2024 | 4.35 | ADD |
Analyst | Date | Target price € | Rating |
---|---|---|---|
Michele Filippig | 31/03/2025 | 4.70 | ADD |
Maria Teresa Di Grado | 30/09/2024 | 4.49 | ADD |
Maria Teresa Di Grado | 26/07/2024 | 4.35 | ADD |
Maria Teresa Di Grado | 02/04/2024 | 4.35 | ADD |
Maps Group
Industries